# | 题名 | 题解 | 通过率 | 难度 | 出现频率 | |
---|---|---|---|---|---|---|
2 | | 35.5% | 中等 | |||
4 | | 35.9% | 困难 | |||
5 | | 26.9% | 中等 | |||
7 | | 33.0% | 简单 | |||
8 | | 17.9% | 中等 | |||
9 | | 56.5% | 简单 | |||
11 | | 57.3% | 中等 | |||
14 | | 34.6% | 简单 | |||
15 | | 23.8% | 中等 | |||
16 | | 41.5% | 中等 | |||
20 | | 39.4% | 简单 | |||
21 | | 56.9% | 简单 | |||
23 | | 47.4% | 困难 | |||
26 | | 46.0% | 简单 | |||
33 | | 36.1% | 中等 | |||
43 | | 40.3% | 中等 | |||
46 | | 71.4% | 中等 | |||
53 | | 47.2% | 简单 | |||
54 | | 37.0% | 中等 | |||
59 | | 74.4% | 中等 | |||
61 | | 39.0% | 中等 | |||
62 | | 55.8% | 中等 | |||
70 | | 46.6% | 简单 | |||
78 | | 74.7% | 中等 | |||
88 | | 45.2% | 简单 | |||
89 | | 65.9% | 中等 | |||
104 | | 70.7% | 简单 | |||
121 | | 50.6% | 简单 | |||
122 | | 55.2% | 简单 | |||
124 | | 37.5% | 困难 | |||
136 | | 63.1% | 简单 | |||
141 | | 42.6% | 简单 | |||
142 | | 43.3% | 中等 | |||
146 | | 43.3% | 中等 | |||
148 | | 61.7% | 中等 | |||
155 | | 49.7% | 简单 | |||
160 | | 47.6% | 简单 | |||
169 | | 60.3% | 简单 | |||
206 | | 64.0% | 简单 | |||
215 | | 58.1% | 中等 | |||
217 | | 49.8% | 简单 | |||
230 | | 65.9% | 中等 | |||
231 | | 46.7% | 简单 | |||
235 | | 60.5% | 简单 | |||
236 | | 57.3% | 中等 | |||
237 | | 76.7% | 简单 | |||
238 | | 62.7% | 中等 | |||
292 | | 69.1% | 简单 | |||
344 | | 67.5% | 简单 | |||
557 | | 67.3% | 简单 | |||
2050100全部 |